Real Time Tracking Smart Geo Fencing Pet Collar GPS Tracker for Dog / Cat
Specifications | Mod | EV-201M |
Dimension | 2.4*1.4*0.6 inch / 61mm*35mm*16mm | |
Weight | 1.4 OZ/ 39g | |
Backup battery | Rechargeable, 3.7V, 800mAh | |
Charging voltage | 5V DC | |
Battery life | Up to 5 days under normal use | |
Waterproof | IP67 | |
Hardware | Sensor | Motion sensor |
Connectors | 4 Pin-Magnet for charging | |
SIM card slot | Nano SIM card | |
Flash memory | 1MB | |
WIFI | 802.11 b/g/n, 2.4G | |
BLE | BT5.0 LE | |
GPS | GPS chipset | Ubx M8130 (AGPS support) |
Support | GPS and Glonass | |
Receiver frequency | 1575.42MHz | |
Cold start | approx 26s | |
Warm start | approx 2s | |
Hot start | approx 1s | |
Antenna | Built-in ceramic antenna | |
Standard accessories | EV-201M device | |
Charger: UK/AU/EU/US plug for option | ||
Magnetic USB cable | ||
User manual | ||
Dog Collar | ||
Packing box |
Main Features :
1. Mini sized, Waterproof IP67.
2. Real time tracking by GPS satellite.
3. Long battery working time.
4. GSM/GPRS simultaneously.
5. Built-in G-sensor for motion and power management.
6. Voice wiretapping.
7. Activity monitoring.
8. Data logging: 60000 locations.
9. GPRS blind area data re-upload function.
10. Firmware upgrade over the air.
11. Reply map link of current position.
12. Geo-fencing alarm.
13. Over speed alarm.
14. UBX GPS technology.